QUEBECOR WORLD - OBERLIN

0247100591 R003

related emission points: R002 , R004 , R005 , R006 , R007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 35.0 1.00 30.0 540.0 16000.COX 0.08 8117
39000689 35.0 1.00 30.0 540.0 16000.VOC 0.00 8117
39000689 35.0 1.00 30.0 540.0 16000.NOX 0.09 8117
39000689 35.0 1.00 30.0 540.0 16000.OC 0.00 8117
39000689 35.0 1.00 30.0 540.0 16000.PM10 0.00 8117
39000689 35.0 1.00 30.0 540.0 16000.SO2 0.00 8117
39000689 35.0 1.00 30.0 540.0 16000.PM 0.00 8117
40200701 35.0 1.00 30.0 540.0 16000.OC 0.09 8117
40200701 35.0 1.00 30.0 540.0 16000.VOC 0.09 8117
40500401 35.0 1.00 30.0 540.0 16000.OC 1.56 8117
40500401 35.0 1.00 30.0 540.0 16000.VOC 1.56 8117
40500411 35.0 1.00 30.0 540.0 16000.OC 0.22 8117
40500411 35.0 1.00 30.0 540.0 16000.VOC 0.22 8117
40500413 35.0 1.00 30.0 540.0 16000.OC 0.80 8117
40500413 35.0 1.00 30.0 540.0 16000.VOC 0.80 8117
40500413 35.0 1.00 30.0 540.0 16000.OC 0.64 8117
40500413 35.0 1.00 30.0 540.0 16000.VOC 0.64 8117


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt